Link to the 2012 course
| OA | Rider name | # | Z-Falls | L-City | Finish | Avg spd | Time |
|---|---|---|---|---|---|---|---|
1 | Kraczyk, Brandon | 52 | 9:50 | 12:32 | 2:07 | 16.2 | 6:37 |
| 2 | Moore, Brendan | 62 | 9:50 | 12:32 | 2:07 | 16.2 | 6:37 |
| 3 | Wilson, Drew | 100 | 9:50 | 12:32 | 2:07 | 16.2 | 6:37 |
| 4 | Meiser, Joseph | 60 | 9:50 | 12:32 | 2:15 | 15.9 | 6:45 |
| 5 | Petersen, Matt | 72 | 9:51 | 12:35 | 2:16 | 15.8 | 6:46 |
| 6 | Carlton, Philip | 16 | 9:56 | 12:39 | 2:20 | 15.7 | 6:50 |
| 7 | Curran, Devin | 26 | 9:51 | 12:39 | 2:21 | 15.6 | 6:51 |
| 8 | Ek, Tim | 80 | 9:58 | 12:39 | 2:21 | 15.6 | 6:51 |
| 9 | Shad, Charlie | 86 | 9:51 | 12:39 | 2:22 | 15.6 | 6:52 |
| 10 | Manske, Brandon | 1 | 9:53 | 12:39 | 2:30 | 15.3 | 7:00 |
| 11 | Coyle, Ray | 25 | 9:58 | 12:46 | 2:36 | 15.1 | 7:06 |
| 12 | Hippen, Scott | 40 | 9:54 | 12:44 | 2:37 | 15.0 | 7:07 |
| 13 | Iverson, Al | 43 | 9:56 | 1:00 | 2:38 | 15.0 | 7:08 |
| 14 | Sauber, Larry | 83 | 9:55 | 12:52 | 2:41 | 14.9 | 7:11 |
| 15 | Elson, Brandt | 31 | 9:51 | 12:44 | 2:42 | 14.9 | 7:12 |
| 16 | Parenteau, Roger | 68 | 9:57 | 1:03 | 2:46 | 14.7 | 7:16 |
| 17 | Chezik, Kyle | 19 | 10:04 | 1:03 | 2:48 | 14.7 | 7:18 |
| 18 | Grelk, Dennis | 38 | 9:50 | 1:03 | 2:48 | 14.7 | 7:18 |
| 19 | Horkey, Ryan | 41 | 9:58 | 12:40 | 2:48 | 14.7 | 7:18 |
| 20 | Pherneton, Michael | 75 | 9:58 | 1:03 | 2:51 | 14.6 | 7:21 |
| 21 | Wertz, Tim | 99 | 9:58 | 1:07 | 2:58 | 14.3 | 7:28 |
| 22 | Kershaw, Jeremy | 49 | 9:56 | 1:01 | 2:59 | 14.3 | 7:29 |
| 23 | Fry, Jeremy | 34 | 9:55 | 1:07 | 3:05 | 14.1 | 7:35 |
| 24 | Rudnick, Martin | 79 | 9:54 | 1:03 | 3:09 | 14.0 | 7:39 |
| 25 | Tetmeyer, Andy | 94 | 9:55 | 1:04 | 3:19 | 13.7 | 7:49 |
| 26 | Ruess, Abby | 80 | 9:51 | 1:10 | 3:20 | 13.7 | 7:50 |
| 27 | Iverson, Patti | 44 | 9:58 | 1:18 | 3:22 | 13.6 | 7:52 |
| 28 | Anderson, Bruce | 3 | 10:16 | 1:26 | 3:23 | 13.6 | 7:53 |
| 29 | Cizmas, Dave | 20 | 10:04 | 1:27 | 3:24 | 13.5 | 7:54 |
| 30 | Dittmer, Dan | 27 | 9:58 | 1:29 | 3:27 | 13.5 | 7:57 |
| 31 | Braasch, Grant | 11 | 9:58 | 1:29 | 3:27 | 13.5 | 7:57 |
| 32 | Skillicorn, Kelly & Brad | 89 | 9:57 | 1:36 | 3:29 | 13.4 | 7:59 |
| 33 | Shauss, Scott | 87 | 9:58 | 1:21 | 3:30 | 13.4 | 8:00 |
| 34 | Worely, T.C. | 114 | 9:58 | 1:29 | 3:31 | 13.3 | 8:01 |
| 35 | Karow, Eddie | 47 | 9:57 | 1:24 | 3:33 | 13.3 | 8:03 |
| 36 | Praman, David | 77 | 10:06 | 1:21 | 3:33 | 13.3 | 8:03 |
| 37 | Strachan, David | 92 | 9:54 | 1:15 | 3:33 | 13.3 | 8:03 |
| 38 | Swenson, Brett | 93 | 9:59 | 1:21 | 3:35 | 13.2 | 8:05 |
| 39 | Reed, Jim | 78 | 9:58 | 1:33 | 3:38 | 13.2 | 8:08 |
| 40 | Zagozen, Chris | 142 | 10:10 | 1:31 | 3:41 | 13.1 | 8:11 |
| 41 | Thompson, Lisa | 95 | 10:19 | 1:42 | 3:42 | 13.0 | 8:12 |
| 42 | Schroeder, Sue | 84 | 10:10 | 1:38 | 3:38 | 13.2 | 8:08 |
| 43 | Wright, Jerry | 135 | 10:19 | 1:43 | 3:48 | 12.9 | 8:18 |
| 44 | Everstone, Hurl | 32 | 10:05 | 1:35 | 3:49 | 12.9 | 8:19 |
| 45 | Krawczyk, Paul & Janna | 53 | 0:00 | 1:38 | 3:55 | 12.7 | 8:25 |
| 46 | Seaburg, Mark | 85 | 10:10 | 1:43 | 3:56 | 12.7 | 8:26 |
| 47 | Steichen, Steven | 90 | 9:58 | 1:39 | 3:56 | 12.7 | 8:26 |
| 48 | Lawrence, Troy | 56 | 10:10 | 1:50 | 3:56 | 12.7 | 8:26 |
| 49 | Weisbrod, Heath | 98 | 10:45 | 2:06 | 4:05 | 12.5 | 8:35 |
| 50 | Clausen, Ted | 21 | 10:17 | 1:53 | 4:05 | 12.5 | 8:35 |
| 51 | Bialas, James | 9 | 10:17 | 1:53 | 4:05 | 12.5 | 8:35 |
| 52 | Johnson, Matt | 46 | 10:07 | 1:53 | 4:08 | 12.4 | 8:38 |
| 53 | Ward, Denise | 97 | 10:15 | 1:47 | 4:08 | 12.4 | 8:38 |
| 54 | Parsons, Richard | 69 | 9:59 | 1:39 | 4:15 | 12.2 | 8:45 |
| 55 | Nelson, Bill | 64 | 9:55 | 1:36 | 4:15 | 12.2 | 8:45 |
| 56 | Nichols, Joel | 65 | 10:17 | 2:04 | 4:25 | 12.0 | 8:55 |
| 57 | Pitts, Justin | 70 | 9:56 | 2:01 | 4:27 | 12.0 | 8:57 |
| 58 | Oney, Ben | 67 | 10:15 | 2:10 | 4:29 | 11.9 | 8:59 |
| 59 | Cary, Neal | 18 | 10:15 | 2:08 | 4:30 | 11.9 | 9:00 |
| 60 | Magner, Alix | 58 | 10:24 | 2:15 | 4:33 | 11.8 | 9:03 |
| 61 | Shepard, Bob | 88 | 10:24 | 2:07 | 4:35 | 11.8 | 9:05 |
| 62 | Larson, Mara | 55 | 10:32 | 2:19 | 4:40 | 11.7 | 9:10 |
| 63 | Koenig, Jeremy | 51 | 10:19 | 2:15 | 4:55 | 11.4 | 9:25 |
| 64 | Asp, Dave | 6 | 10:15 | 2:15 | 4:56 | 11.3 | 9:26 |
| 65 | Jick, Raymond | 45 | 10:15 | 2:15 | 4:56 | 11.3 | 9:26 |
| 66 | Peterson , Keith | 74 | 10:19 | 2:15 | 4:58 | 11.3 | 9:28 |
| 67 | Sanborn, Allen | 82 | 10:00 | 2:07 | 5:00 | 11.3 | 9:30 |
| 68 | Bell, Pete | 8 | 10:15 | 2:16 | 5:00 | 11.3 | 9:30 |
| 69 | Boltz, Ed | 10 | 10:33 | 2:36 | 5:02 | 11.2 | 9:32 |
| 70 | Dukek, Brian | 29 | 10:19 | 2:07 | 5:28 | 10.7 | 9:58 |
| 71 | Gruhn, Leah | 39 | 10:41 | 3:15 | 6:01 | 10.2 | 10:31 |
| 72 | Phillips, Kalli | 76 | 10:41 | 3:26 | 6:04 | 10.1 | 10:34 |
| 73 | Million, Porter | 61 | 10:36 | 3:23 | 6:16 | 9.9 | 10:46 |
| 74 | Stepanik, Brett | 91 | 10:19 | 3:23 | 6:16 | 9.9 | 10:46 |
| 75 | Gonzalez, Mary | 37 | 10:49 | 3:23 | 6:20 | 9.9 | 10:50 |
| 76 | Kelly, Allison | 48 | 10:48 | 3:42 | 6:57 | 9.3 | 11:27 |
| 77 | Burton-Kelly, Matt | 13 | 10:48 | 3:42 | 6:57 | 9.3 | 11:27 |
| 78 | Baltzley, Jessica | 7 | 10:52 | 3:42 | 7:00 | 9.3 | 11:30 |
| 79 | Carragee, Christine | 17 | 10:52 | 3:42 | 7:00 | 9.3 | 11:30 |
| 80 | Cochran, Molly | 23 | 10:57 | 3:38 | 7:06 | 9.2 | 11:36 |
| 81 | Cochran, Bryan | 22 | 10:57 | 3:38 | 7:06 | 9.2 | 11:36 |
| DNF | McBeain, Tom | 59 | 10:25 | 1:50 | |||
| DNF | Penman, Jeffery | 71 | 10:07 | 2:01 | |||
| DNF | Arrigoni, Curt | 5 | 10:36 | 2:15 | |||
| DNF | Fredrickson, Eric | 33 | 10:19 | 3:23 | |||
| DNF | Krizek, Elliott | 54 | 10:36 | 3:23 | |||
| DNF | Tri, Charly | 96 | 9:54 | ||||
| DNF | Gold, Dan | 36 | 10:40 | ||||
| DNF | Anderson, Randy | 4 | 10:40 | ||||
| DNF | Klees , Drew | 50 | 11:04 | ||||
| DNF | Carlson, Mick | 14 | |||||
| DNS | Tandem, Andy & Justin | ||||||
| DNS | Brueggen, Pete | ||||||
| DNS | Carlson, Ryan | ||||||
| DNS | Cohen, Andrea | ||||||
| DNS | Donaldson, Caleb | ||||||
| DNS | Huseby, Christian | ||||||
| DNS | MaCwilliams, Kelly | ||||||
| DNS | Peterson, Josh | ||||||
| DNS | Morford, Robbie | ||||||
| DNS | Nikodym, Matt | ||||||
| DNS | Gates, Kari |
Post a Comment